Choose your files
Select up to 100 files in your browser. Your remaining daily allowance is shown before you start.
Try Sendvia without an account: send up to 500 MB per day. Need more? A free account includes up to 2 GB per transfer and 5 GB per day.
Try without an account →Works in your browser. No installation needed.

Works in your browser. No installation needed.
Six options in one comparison. All paid passes have the same features; only price and access duration differ.
Scroll within the table for all differences. On a narrow screen, scroll sideways for all six options →
| Try for free€ 0Permanently freeTry without an account → | Free with an account€ 0Permanently freeCreate a free account → | Day pass€ 1,99One-time paymentView payment options → | Week pass€ 7,99One-time paymentView payment options → | Month pass€ 17,99One-time paymentView payment options → | Year pass€ 149,99One-time paymentView payment options → |
|---|---|---|---|---|---|
| Plan validity | |||||
| Permanently free | Permanently free | 24 hours | 7 days | 30 days | 365 days |
| Sender account | |||||
| Not required | Free account | Account required | Account required | Account required | Account required |
| Size per transfer | |||||
| Up to 500 MB | Up to 2 GB | No fixed Sendvia limit* | No fixed Sendvia limit* | No fixed Sendvia limit* | No fixed Sendvia limit* |
| Daily total | |||||
| 500 MB per internet connection | 5 GB per account, across devices | No fixed daily quota* | No fixed daily quota* | No fixed daily quota* | No fixed daily quota* |
| Files per transfer | |||||
| Up to 100 | Up to 100 | No fixed pass limit* | No fixed pass limit* | No fixed pass limit* | No fixed pass limit* |
| Send entire folders | |||||
| Create a ZIP yourself first | Create a ZIP yourself first | Yes, with browser folder selection | Yes, with browser folder selection | Yes, with browser folder selection | Yes, with browser folder selection |
| How to share | |||||
| Copy and share a temporary link | Copy and share a temporary link | Paired device or invitation | Paired device or invitation | Paired device or invitation | Paired device or invitation |
| Recipient account | |||||
| Not required | Not required | Not required with an invitation | Not required with an invitation | Not required with an invitation | Not required with an invitation |
| Paired devices and trusted senders | |||||
| Not in the free link flow | Not in the free link flow | Yes, in the P2P workspace | Yes, in the P2P workspace | Yes, in the P2P workspace | Yes, in the P2P workspace |
| Email invitations from Sendvia | |||||
| No, share the link yourself | No, share the link yourself | Yes | Yes | Yes | Yes |
| Link validity | |||||
| Open within 30 minutes | Open within 30 minutes | Invitation: 1 hour or one download | Invitation: 1 hour or one download | Invitation: 1 hour or one download | Invitation: 1 hour or one download |
| Time to finish the transfer | |||||
| Within 2 hours of creation | Within 2 hours of creation | Within valid access; no free-tier 2-hour cap | Within valid access; no free-tier 2-hour cap | Within valid access; no free-tier 2-hour cap | Within valid access; no free-tier 2-hour cap |
| Open free links | |||||
| Up to 3 at once | Up to 3 at once | Not applicable to the P2P flow | Not applicable to the P2P flow | Not applicable to the P2P flow | Not applicable to the P2P flow |
| New free links per day | |||||
| Up to 100 | Up to 100 | Not applicable to the P2P flow | Not applicable to the P2P flow | Not applicable to the P2P flow | Not applicable to the P2P flow |
| Connection | |||||
| Encrypted through a relay | Encrypted through a relay | Encrypted P2P; relay when needed | Encrypted P2P; relay when needed | Encrypted P2P; relay when needed | Encrypted P2P; relay when needed |
| Automatic renewal | |||||
| No | No | No, one-time payment | No, one-time payment | No, one-time payment | No, one-time payment |
All six include browser transfers, one recipient per transfer, both sides online at the same time, and no file storage on our servers.
Daily allowance resets at 00:00 UTC. Without an account, 500 MB is shared per internet connection; with an account, 5 GB is shared across your devices. MB and GB use decimal units.
* The paid P2P flow has no configured file-size or daily data limit. Your browser, available storage and connection determine practical limits. Paid features apply in the P2P workspace; the free link flow retains its own limits.
Select up to 100 files in your browser. Your remaining daily allowance is shown before you start.
Send the link to one recipient. Open it within 30 minutes, finish within two hours and keep both pages open.
The recipient chooses a folder or saves the received files. You see when receipt is confirmed.
Both people must keep the page open until the transfer finishes. The recipient does not need an account.
Files are encrypted in your browser and streamed through a temporary relay. No file storage on our servers.